Thermistor Table (Temperature vs Resistance)

How can I find the temperature of a thermistor if the resistance is known.

The following is a table of the correlation between the temperature and the resistance for the thermistor used in many PASCO products.  Both tables contain the same information.  The top table can be helpful for curve fitting. The image below the table may be easier to read.

Temp (℃)

R (Ω) Temp (℃) R (Ω) Temp (℃) R (Ω) Temp (℃) R (Ω)
-30 175785 11 18953 52 3342 93 837
-29 165252 12 18074 53 3219 94 812
-28 155428 13 17242 54 3101 95 788
-27 146245 14 16452 55 2988 96 765
-26 137672 15 15704 56 2880 97 742
-25 129669 16 14992 57 2776 98 721
-24 122152 17 14317 58 2677 99 700
-23 115115 18 13676 59 2580 100 680
-22 108528 19 13068 60 2489 101 660
-21 102372 20 12491 61 2401 102 641
-20 96597 21 11941 62 2317 103 623
-19 91173 22 11418 63 2236 104 605
-18 86088 23 10921 64 2158 105 588
-17 81318 24 10450 65 2084    
-16 76847 25 10000 66 2012    
-15 72650 26 9572 67 1942    
-14 68699 27 9166 68 1877    
-13 64988 28 8778 69 1814    
-12 61501 29 8409 70 1753    
-11 58223 30 8058 71 1694    
-10 55142 31 7724 72 1637    
-9 52235 32 7405 73 1583    
-8 49499 33 7100 74 1531    
-7 46924 34 6810 75 1480    
-6 44500 35 6534 76 1432    
-5 42215 36 6271 77 1386    
-4 40057 37 6019 78 1341    
-3 38025 38 5778 79 1298    
-2 36107 39 5549 80 1256    
-1 34298 40 5329 81 1216    
0 32590 41 5120 82 1178    
1 30974 42 4920 83 1141    
2 29448 43 4729 84 1105    
3 28007 44 4546 85 1071    
4 26645 45 4371 86 1038    
5 25357 46 4204 87 1006    
6 24138 47 4045 88 975    
7 22984 48 3892 89 945    
8 21892 49 3745 90 917    
9 20858 50 3601 91 889    
10 19880 51 3471 92 862    
               

 


For further assistance, please contact Technical Support at support@pasco.com, through chat on this site during our business hours, or through our web form. Tech Support can also be reached by phone at 1-800-772-8700.