Interference and Diffraction
Diffraction and interference patterns are measured for single and double slits by scanning the laser pattern with a light sensor and plotting light intensity versus distance. Differences and similarities between interference and diffraction patterns are examined, including the effect of changing the wavelength of the light.
PreviewDownloadStudent Files
71_Interference___Diffraction.cap | 1.39 MB | |
71_Interference___Diffraction_w_Data.cap | 1.92 MB | |
71_Interference_and_Diffraction.docx | 1.75 MB | |
71_2_slit_pattern.jpg | 104.48 KB | |
71_Diffraction_Sensor_Set_up.jpg | 517.95 KB | |
71_Diffraction_Laser_Adjust.jpg | 562.07 KB | |
71_double_slit_theory.jpg | 40.04 KB | |
71_Double_Slit_Theory2.jpg | 154.34 KB | |
71_EX-5545.jpg | 393.35 KB | |
71_EX-5545_inset_w-hand.jpg | 268.14 KB | |
71_light_with_laser_contrast.JPG | 75.53 KB | |
71_Single_Slit_theory2.jpg | 35.74 KB | |
71_Single_Slit_theory3.jpg | 40.29 KB | |
71_Table.JPG | 135.37 KB | |
71_Interference_and_Diffraction.pdf | 486.34 KB |
Featured Equipment
PASPORT High Sensitivity Light Sensor
Designed to perform visible light studies from low intensity spectral studies to daylight. Built in oversampling reduces noise. PASPORT version.
Precision Diffraction Slits
Includes two slit wheels allowing students to examine various diffraction patterns.
Sensor-Based Diffraction System
Enables students to scan many diffraction and interference patterns during one lab period.
Many lab activities can be conducted with our Wireless, PASPORT, or even ScienceWorkshop sensors and equipment. For assistance with substituting compatible instruments, contact PASCO Technical Support. We're here to help.
Copyright © 2018 PASCO