Teacher guide featuring labs designed for Advanced Placement Physics 2.
See the Buying Guide for this item's required, recommended, and additional accessories.
Product Summary
PASCO’s Advanced Physics through Inquiry 2 helps you prepare your students for the rigors of the AP Physics 2 lab. Each lab is presented in three ways, allowing you to decide what level of inquiry is appropriate:
- Structured
- Guided Inquiry
- Student Designed
This lab manual covers the new College Board Learning Objectives with data analysis and assessment questions designed to prepare students for the AP Physics 2 exam.
Each lab includes a teachers resource section with College Board Correlations, pre-lab discussion and questions, procedural overview, tips, and sample data, assessment and synthesis questions. The manual includes both the printed version and a CD copy with teacher tips, a PDF of teacher version, and an editable Word student version.
How-to videos are included with the manual, on the PASCO web site and on YouTube, and can even be installed on your own computers. These videos focus on setting up the labs and getting the most from your PASCO sensors and equipment.
Buying Guide
Recommended Accessories | P/N | Price |
---|---|---|
Includes the equipment and sensors needed to perform 1-8 of the experiments. One bundle per lab group recommended. Advanced Physics 2 Starter Bundle | PS-2863A | $772 |
Includes the equipment and sensors needed to perform 9-16 of the experiments. One bundle per lab group recommended. Advanced Physics 2 Expansion Bundle | PS-2868 | $1,338 |
Also Available | P/N | Price |
---|---|---|
Advanced Physics Through Inquiry 1 Teacher Guide | PS-2848 | $50 |
Experiments
Lab | Title | IB Topics | AP Topics | Detail |
---|---|---|---|---|
00 | Introduction to the Teacher Guide | -- | -- | |
01 | Hydrostatic Pressure | B.3 | 3.C.4.1; 3.C.4.2 | |
02 | Buoyant Force | B.3 | 1.E.1.2; 3.A.3.1; 3.C.4.2 | |
03 | Fluid Dynamics | B.3 | 5.B.10.1; 5.B.10.3; 5.B.10.4 | |
04 | Boyle's Law | 3.2 | 5.B.7.2; 7.A.3.2; 7.A.3.3 | |
05 | Spherical Mirror Reflection | C.1 | 6.E.4.1; 6.E.4.2 | |
06 | Snell's Law | 4.4 | 6.E.3.2; 6.E.3.3 | |
07 | Focal Length of a Convergent Lens | C.1 | 6.E.5.1; 6.E.5.2 | |
08 | Interference and Diffraction | 4.4; 9.2; 9.3 | 6.C.3.1 | |
09 | Electric Field Mapping | 5.1; 10.1 | 2.E.2.1 | |
10 | Magnetic Fields | 5.4 | 2.D.2.1; 2.D.3.1; 2.D.4.1 | |
11 | Magnetic Field Strength | 5.4 | 2.D.2.1 | |
12 | Electromagnetic Induction | 11.1 | 4.E.2.1 | |
13 | Capacitor Fundamentals | 11.3 | 4.E.4.2; 4.E.4.3 | |
14 | Series and Parallel Capacitors | 11.3 | 4.E.5.3; 5.B.9.5 | |
15 | RC Circuits | 11.3 | 4.E.5.1; 4.E.5.2; 4.E.5.3 | |
16 | Planck's Constant | 12.1 | 6.F.3.1; 6.F.4.1 |
Support Documents
Other Documents | ||
---|---|---|
Advanced Physics through Inquiry Experiment Guide and Correlations | English - 707.81 KB | |
Master Material & Equipment List | English - 309.66 KB |