Which is Right for Me?
![]() |
DataStudio Lite
DataStudio Lite comes free with every probeware purchase from PASCO. DataStudio Lite is ideal for getting started with probeware. In addition to basic tools for collecting, displaying and analyzing data, DataStudio Lite can be used to run any experiment configuration file or Electronic Workbook from the PASCO library of laboratory activities.DataStudio Full
The full version of DataStudio has an outstanding number of tools. These tools can be applied to your existing hands-on science experience or used by students to conduct independent explorations. Like the Lite version, you can run our entire library of experiments. In addition, you can author a wide variety of your own unique activities.We license the full version of DataStudio in three convenient ways:
-
A Single User License is great for setting up a teacher or single demonstration station.
-
If you have a centralized computing resource, a classroom cart of computers, or want to save money when equipping a single lab, the Classroom License is designed for you.
- The Site License, by far our best value, allows you to equip an entire K-12 institution or university department with DataStudio. As a bonus, the Site License also entitles your students to install DataStudio on their home computers.
Free Upgrades
Buy Once -- Upgrades FREE for Life.
Order DataStudio Full:
- DataStudio, Single User (CI-6870G) -- For use with one computer.
- DataStudio, Classroom License (CI-6859C) -- For use on all computers in a single classroom on a K-12 campus or a single mobile lab cart.
- DataStudio, Site License (CI-6871G) -- For use on all computers on a K-12 campus or in a college/university department.
Compare DataStudio Lite and Full | |||||
| Lite | Full | Feature | |||
| X | X | Collect data with PASPORT probeware | |||
| X | X | Collect data with Science Workshop probeware | |||
| X | X | Use with WAVEPORT sound wave software (WAVEPORT sold separately) | |||
| X | X | EZscreen introductory level display and activities | |||
| X | X | Cut and paste data into summary window | |||
| X | X | Use Digits, Table and Graph Displays | |||
| X | X | Export data | |||
| X | X | Graph tools - Scale to Fit, Smart Tool | |||
| X | X | Open and run full-featured Electronic Workbook experiment configuration files | |||
| X | X | Resize displays | |||
| X | X | Statistics - Maximum, Minimum, Mean | |||
| X | X | Automatically upload data from your PASPORT Palm Probeware Kit | |||
| X | X | Free Multimedia Tutorial | |||
| X | Author Electronic Workbooks or full-featured experiment configuration files | ||||
| X | Create an editable data set | ||||
| X | Perform curve fitting | ||||
| X | Customize set up configuration | ||||
| X | Customize displays | ||||
| X | Access all displays - Workbook, Meter, Histogram, Scope, FFT, etc. | ||||
| X | Display legends | ||||
| X | Display multiple instances of the same display | ||||
| X | Display multiple runs of data - graph | ||||
| X | Utilize experiment calculator | ||||
| X | Utilize experiment clock | ||||
| X | Use Graph Tools - Annotations, Overlay Measurements, Predictive Sketch Tool, Slope Tool, Zoom in/out, Zoom Select | ||||
| X | Import data | ||||
| X | Statistics - Count, Standard Deviation | ||||
| X | Table functions - add and remove rows, show time | ||||
| X | Use with a Spec 20 | ||||
| X | Collect Mass data in real-time with an OHAUS Balance | ||||
| X | Include video in Electronic Workbooks | ||||
| X | Synchronize video and data | ||||











