GLOBE - Approved Probeware |
The following list displays products that meet the GLOBE specifications. |
| Product #: | Product Name: | Description: | |
| Probes: | |||
| PS-2113A | Barometer | Measure changes in atmospheric pressure. | |
| PS-2116A | Conductivity | Measure the conductivity of aqueous solutions. | |
| PS-2108 | Dissolved Oxygen | Measure the concentration of oxygen dissolved in a solution. | |
| PS-2124 | Humidity/Temp/ Dew Point |
Measure the relative and absolute humidity. An air temperature sensor is also included. | |
| |
PS-2102 | pH | Measure the pH of water or another solution. |
| PS-2125 | Temperature | Measure the temperature of air, water or soil. | |
| Interfaces: (one required) | |||
| PS-2100A | USB Link | To connect a probe directly to a computer or laptop indoors. | |
| PS-2000 | Xplorer datalogger | To connect a probe and collect data outdoors away from a computer or laptop using a LED display; or connected directly to a computer or laptop indoors. | |
| PS-2002 | Xplorer GLX™ | The Xplorer GLX is the graphing datalogger that captures, analyzes, annotates, stores and prints data quickly and seamlessly, with or without being connected to a computer. | |
| Software: | |||
| DataStudio Lite | Free basic version of DataStudio | ||
| CI-6870G | DataStudio | Award-winning software to view, manipulate, display and analyze collected data. | |
| Soon to be Approved! | |||
|
PS-2169 | Water Quality Sensor | Measure the temperature, pH, dissolved oxygen and conductivity. |
| PS-2154 | Weather Sensor | Measure barometric pressure, humidity, temperature, and dew point. | |
| PS-2174 | Weather/ Anemometer Sensor | Measure wind speed, barometer, humidity, and dew point. | |
| PS-2175 | GPS Position Sensor | Measure latitude, longitude, altitude, and velocity. | |
|
| |||
|
|||











